Population over the years...
| 1801 | 200 | ||||||
| 1811 | 160 | ||||||
| 1821 | 161 | ||||||
| 1831 | 179 | ||||||
| 1841 | 187 | ||||||
| 1851 | 272 | ||||||
| 1861 | 288 | ||||||
| 1871 | 299 | Figures reflect the Victorian tendency for large families. | |||||
| 1881 | 346 | ||||||
| 1891 | 301 | ||||||
| 1901 | 251 | ||||||
| 1911 | 233 | ||||||
| 1921 | 240 | ||||||
| 1931 | 284 | ||||||
| 1941 | ? | No census - Second World War. | |||||
| 1951 | 299 | ||||||
| 1961 | 263 | ||||||
| 1971 | 783 | (423 in village), The leap in population here is partly because of the Power Station builders whose caravan site was just within the boundaries of Appleford, accounting for this anomaly. During this decade houses rose from 79 to 130, when Chambrai Close, School Lane and Manor Close were built. | |||||
| 1981 | 393 | ||||||
| 1991 | 355 |
By Brian Seyer